Publications/Presentations
| Papers | Proceedings | Talks | Posters | Preprints | Other |
Conference Talks
| 70 | H. Kreckel, A. A. Mills, M. Perera, B. M. Siller, K. N. Crabtree, C. A. Kauffman and B. J. McCall "SCRIBES: Sensitive, Cooled, Resolved Ion-BEam Spectroscopy" Second Midwest Astrochemistry Meeting, University of Illinois, 2009. |
||
| 69 | B. E. Brumfield, J. T. Stewart, M. D. Escarra, C. Gmachl and B. J. McCall "The Influence of Free-Running FP-QCL Frequency Jitter on Cavity Ringdown Spectroscopy of C60" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 68 | B. A. McGuire, B. A. Tom, L. E. Moore, T. J. Wood and B. J. McCall "Spectroscopic Studies of the H3+ + H2 Reaction at Astrophysically Relevant Temperatures" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 67 | N. Indriolo, L. M. Hobbs, K. H. Hinkle and B. J. McCall "Can We Use Metastable Helium to Trace the Cosmic-Ray Ionization Rate?" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 66 | N. Indriolo, T. R. Geballe, T. Oka and B. J. McCall "Variability of the Cosmic-Ray Ionization Rate in Diffuse Molecular Clouds" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 65 | A. A. Mills, K. B. Ford, H. Kreckel, M. Perera, K. N. Crabtree and B. J. McCall "Indirect Terahertz Spectroscopy of Molecular Ions Using Highly Accurate and Precise Mid-IR Spectroscopy" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 64 | M. Perera, K. N. Crabtree, K. B. Ford, H. Kreckel, A. A. Mills and B. J. McCall "Progress in the Development of an Infrared Ion Beam Spectrometer" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 63 | K. N. Crabtree, C. A. Kauffman and B. J. McCall "Performance of a Continuous Supersonic Expansion Discharge Nozzle Evaluated by Laser-Induced Fluorescence Spectroscopy" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 62 | C. A. Kauffman, K. N. Crabtree and B. J. McCall "A Continuous Supersonic Expansion Discharge Nozzle for Rotationally Cold Ions" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 61 | B. J. McCall "Molecular Spectroscopy: The Key to Understanding the Interstellar Medium" Sixty-Fourth International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 2009. |
||
| 60 | B. J. McCall "H3+: The Simplest Polyatomic Molecule in the Laboratory and in the Interstellar Medium" Advancing Chemical Understanding Through Astronomical Observations, Green Bank Telescope, Green Bank, WV, 2009. |
||
| 59 | B. J. McCall "Spectroscopic Study of the Astrophysically Important Reaction Between H3+ and H2" Gordon Conference on Gaseous Ions, Galveston, TX, 2009. |
||
| 58 | N. Indriolo, B. D. Fields and B. J. McCall "The Implications of a High Cosmic-Ray Ionization Rate in Diffuse Interstellar Clouds" Inaugural Midwest Astrochemistry Meeting, University of Illinois, 2008. |
||
| 57 | B. A. Tom, M. B. Wiczer, A. A. Mills, K. N. Crabtree and B. J. McCall "The H3+ + H2 Reaction: A Possible Mechanism for para-H3+ Enrichment in the Diffuse Interstellar Medium" Inaugural Midwest Astrochemistry Meeting, University of Illinois, 2008. |
||
| 56 | B. J. McCall "New Laboratory and Theoretical Studies of Astrophysically Important Reactions of H3+" Gordon Conference on Atomic and Molecular Interactions, New London, New Hampshire, 2008. |
||
| 55 | S. L. Widicus Weaver, D. E. Woon, B. Ruscic, and B. J. McCall "Is HO2+ a Detectable Interstellar Molecule?" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 54 | D. E. Woon, S. L. Widicus Weaver, B. Ruscic, and B. J. McCall "Ab Initio Predictions for HO2+: Theoretical Guidance for an Astronomical Detectability Study" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 53 | B. E. Brumfield, S. S. Howard, C. F. Gmachl, D. K. Wilson, M. Percevault, and B. J. McCalll "Development and Implementation of Optical Isolation for a Continuous Wave Fabry Perot Quantum Cascade Laser (CW-FP-QCL) at 8.5 um Using an Experimental Faraday Rotator" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 52 | K. N. Crabtree and B. J. McCall "Design and Construction of a Laser Beam Profiler for Use with Continuous Wave Lasers in the Mid-Infrared" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 51 | L. E. Snyder, H.-L. Kuo, D. N. Friedel, L. W. Looney, B. J. McCall, A. J. Remijan, F. J. Lovas, and J. M. Hollis "Using a Search for Interstellar Urea to Test the Ability of CARMA to Detect New Molecules" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 50 | N. Indriolo, B. D. Fields, and B. J. McCall "Constraining the Low-Energy Cosmic-Ray Spectrum" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 49 | L. M. Hobbs, D. G. York, T. P. Snow, T. Oka, J. A. Thorburn, M. Bishof, S. D. Friedman, B. J. McCall, B. Rachford, P. Sonnentrucker, and D. E. Welty "A New Catalog of Diffuse Interstellar Bands" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 48 | B. A. McGuire, S. L. Widicus Weaver, M. Wiczer, B. Negru, J. P. DiGangi, B. A. Tom, and B. J. McCall "Continuous-Wave Cavity Ringdown Study of the First Positive Band System of N2*" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 47 | A. A. Mills, K. N. Crabtree, and B. J. McCall "Progress on the Development of an Infrared Ion Beam Spectrometer" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 46 | B. A. Tom, M. B. Wiczer, A. A. Mills, K. N. Crabtree, and B. J. McCall "Observation of Nuclear Spin Selection Rules in Supersonically Expanding Plasmas Containing H3+" Sixty-Third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2008. |
||
| 45 | B. J. McCall "H3+: A Case Study for the Importance of Molecular Laboratory Astrophysics" American Astronomical Society National Meeting, St. Louis, Missouri, 2008. |
||
| 44 | B. J. McCall "The Enigmatic Diffuse Interstellar Bands: A Reservoir of Organic Material" American Physical Society Division of Atomic, Molecular, and Optical Physics (DAMOP) Meeting, State College, Pennsylvania, 2008. |
||
| 43 | B. J. McCall "H3+ and the Cosmic Ray Flux" The Molecular Universe, Arcachon, France, 2008. |
||
| 42 | B. J. McCall "The Enigmatic Diffuse Interstellar Bands" Twenty-Ninth International Symposium on Free Radicals, Big Sky, Montana, 2007. |
||
| 41 | S. L. Widicus Weaver, A. J. Remijan, R. J. McMahon, and B. J. McCall "A Green Bank Telescope Search for Ortho-Benzyne (o-C6H4) in CRL 618" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 40 | S. L. Widicus Weaver, B. E. Brumfield, A. A. Mills, S. S. Howard, C. F. Gmachl, and B. J. McCall "A Search for the 8.5 Micron Vibrational Spectrum of C60 in the Laboratory and Space" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 39 | B. E. Brumfield, S. L. Widicus Weaver, S. S. Howard, C. F. Gmachl, and B. J. McCall "Cavity Ringdown Spectrum of the v8 Band of Methylene Bromide Using a Quantum Cascade Laser" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 38 | B. A. Tom, B. J. McCall, Y. Miyamoto, and T. Momose "The Index of Refraction of Solid Hydrogen" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 37 | B. J. McCall, T. R. Geballe, and T. Oka "CH3+: A New Tool for Studying the Enigma of Interstellar CH+?" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 36 | N. Indriolo, B. J. McCall, T. R. Geballe, and T. Oka "H3+ in Diffuse Interstellar Clouds: A Tracer for the Cosmic-Ray Ionization Rate" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 35 | S. L. Widicus Weaver, A. A. Mills, and B. J. McCall "Cavity Ringdown Spectroscopy of Molecular Ions in a Fast Ion Beam" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 34 | A. A. Mills, S. L. Widicus Weaver, and B. J. McCall "Development of a Fast Ion Beam Spectrometer for Molecular Ion Spectroscopy" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 33 | S. L. Widicus Weaver, B. Negru, M. Wiczer, B. A. Tom, J. P. DiGangi, and B. J. McCall "Continuous-wave Cavity Ringdown Study of the 14N2+ Meinel System 2-1 Band and the First Positive Band System of N2*" Sixty-Second International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2007. |
||
| 32 | S. L. Widicus Weaver, B. E. Brumfield, S. Howard, C. Gmachl, and B. J. McCall "A Laboratory and Observational Search for the Vibrational Spectrum of C60" Molecules in Space and Laboratory, Paris, France, 2007. |
||
| 31 | B. J. McCall "A Tracer of the Cosmic Ray Ionization Rate in Diffuse Clouds" Enrico Fermi Institute Mini-Symposium on, Chicago, Illinois, 2007. |
||
| 30 | J. P. DiGangi, Y. Ding, and B. J. McCall "Inexpensive Interferometric Wavemeter for Visible/NIR Lasers" Sixty-First International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2006. |
||
| 29 | S. L. Widicus Weaver, M. C. Zwier, Y. Ding, and B. J. McCall "Laboratory and Observational Studies of C60 and C60+" American Chemical Society National Meeting, Atlanta, Georgia, 2006. |
||
| 28 | B. J. McCall "The Diffuse Interstellar Bands: A Long-Running Mystery" American Chemical Society National Meeting, Atlanta, Georgia, 2006. |
||
| 27 | B. J. McCall "Dissociative Recombination of Cold H3+" New Horizons of Astrochemistry and Laboratory Spectroscopy, Mito, Japan, 2006. |
||
| 26 | B. J. McCall "Dissociative Recombination of Cold H3+ and its Interstellar Implications" Royal Society Discussion Meeting on "Physics, Chemistry, and Astronomy of H3+", London, England, 2006. |
||
| 25 | B. J. McCall "Optical and Infrared Observations of Diffuse Clouds" International Astronomical Union Symposium 231 on Astrochemistry, Asilomar, California, 2005. |
||
| 24 | M. Adamkovics, G. A. Blake, and B. J. McCall "A Search for C4 and C5 in the (Molecular) Carbon-Rich Sightline toward HD 204827" Sixtieth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2005. |
||
| 23 | B. J. McCall, M. Adamkovics, B. L. Rachford, T. P. Snow, S. D. Friedman, P. Sonnentrucker, T. Fishman, J. A. Thorburn, L. M. Hobbs, T. Oka, D. E. Welty, and D. G. York "Correlations among Diffuse Interstellar Bands, Atoms, and Small Molecules" Sixtieth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2005. |
||
| 22 | B. J. McCall, T. Fishman, S. D. Friedman, L. M. Hobbs, T. Oka, B. L. Rachford, T. P. Snow, P. Sonnentrucker, J. A. Thorburn, D. E. Welty, and D. G. York "Status of the Diffuse Interstellar Band Problem" American Astronomical Society 206th Meeting, Minneapolis, Minnesota, 2005. |
||
| 21 | B. J. McCall, A. J. Huneycutt, R. J. Saykally, N. Djuric, G. H. Dunn, J. Semaniak, O. Novotny, A. Al-Khalili, A. Ehlerding, F. Hellberg, S. Kalhori, A. Neau, R. Thomas, A. Paal, F. Osterdahl, and M. Larsson "Storage Ring Measurements of the Dissociative Recombination Rate of Rotationally Cold H3+" Sixth International Conference on Dissociative Recombinatio, Mosbach, Germany, 2004. |
||
| 20 | B. J. McCall "H3+: 'A Beautiful Jewel of Nature'" Jewels in Spectroscopy, in honor of Takeshi Oka, Chicago, Illinois, 2003. |
||
| 19 | B. J. McCall, A. J. Huneycutt, R. J. Saykally, T. R. Geballe, N. Djuric, G. H. Dunn, J. Semaniak, O. Novotny, A. Al-Khalili, A. Ehlerding, F. Hellberg, S. Kalhori, A. Neau, R. Thomas, F. Osterdahl, and M. Larsson "Enhanced Cosmic-ray Flux Toward Zeta Persei Inferred from Storage Ring Measurement of Dissociative Recombination Rate of Rotationally Cold H3+" Fifty-Eighth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2003. |
||
| 18 | B. J. McCall, B. L. Rachford, T. P. Snow, S. D. Friedman, P. Sonnentrucker, J. A. Thorburn, L. M. Hobbs, T. Oka, D. E. Welty, and D. G. York "Correlations Among the Diffuse Interstellar Bands" Fifty-Eighth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2003. |
||
| 17 | B. J. McCall, A. J. Huneycutt, R. Casaes, R. J. Saykally, C. M. Lindsay, T. Oka, M. Fushitani, Y. Miyamoto, and T. Momose "Generation of Infrared Radiation by Stimulated Raman Scattering in Liquid and Solid Parahydrogen" Fifty-Eighth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2003. |
||
| 16 | B. J. McCall "The Diffuse Interstellar Bands and Carbon Chains" Workshop on Interstellar and Solar System Carbon Compounds, Lawrence Berkeley National Laboratory, California, 2002. |
||
| 15 | B. J. McCall, T. R. Geballe, K. H. Hinkle, M. Goto, N. Kobayashi, H. Terada, T. Usuda, and T. Oka "Observations of H3+ in the Diffuse Interstellar Medium" Fifty-Seventh International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2002. |
||
| 14 | B. J. McCall, J. Thorburn, L. M. Hobbs, D. Welty, T. P. Snow, B. Rachford, P. Sonnentrucker, S. Friedman, T. Oka, and D. G. York "Preliminary Results from the APO Diffuse Interstellar Band Survey" Fifty-Seventh International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2002. |
||
| 13 | B. J. McCall and T. Oka "Enigma of H3+ in Diffuse Interstellar Clouds" International Symposium on the Dissociative Recombination of Molecules with Electrons, Chicago, IL, 2001. |
||
| 12 | B. J. McCall, T. R. Geballe, K. H. Hinkle, V. V. Smith, G. Moriarty-Schieven, S. Takano, and T. Oka "H3+ in the Diffuse Interstellar Medium toward HD 183143" Fifty-Sixth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2001. |
||
| 11 | B. J. McCall, J. Thorburn, L. M. Hobbs, D. G. York, and T. Oka "Is C7- Really a Diffuse Interstellar Band Carrier?" Fifty-Sixth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 2001. |
||
| 10 | B. J. McCall "Laboratory Spectroscopy of H3+" Royal Society Discussion Meeting on "Astronomy, Physics, and Chemistry of H3+ ", London, England, 2000. |
||
| 9 | B. J. McCall, T. R. Geballe, K. H. Hinkle, and T. Oka "Observations of H3+, the Initiator of Interstellar Chemistry" Enrico Fermi Institute Mini-Symposium on, Chicago, IL, 1999. |
||
| 8 | B. J. McCall, D. G. York, and T. Oka "C7- and the Diffuse Interstellar Bands" Fifty-Fourth International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 1999. |
||
| 7 | B. J. McCall, T. R. Geballe, K. H. Hinkle, and T. Oka "Observations of H3+ in the Diffuse Interstellar Medium" 194th (Centennial) Meeting of the American Astronomical Society, Chicago, IL, 1999. |
||
| 6 | B. J. McCall, T. R. Geballe, K. H. Hinkle, and T. Oka "Observations of Interstellar H3+" Centennial Meeting of the American Physical Society, Atlanta, GA, 1999. |
||
| 5 | B. J. McCall, T. R. Geballe, K. H. Hinkle, and T. Oka "Observation of H3+ in the Diffuse Interstellar Medium" Fifty-third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 1998. |
||
| 4 | B. J. McCall, T. R. Huet, J. K. G. Watson, and T. Oka "Overtone and Combination Band Spectroscopy of H3+" Fifty-third International Symposium on Molecular Spectroscopy, Ohio State University, Columbus, OH, 1998. |
||
| 3 | B. J. McCall and T. Oka "H3+ in Dense and Diffuse Clouds" Faraday Discussion No. 109, Chemistry and Physics of Molecules and Grains in Space, Nottingham, UK, 1998. |
||
| 2 | B. McCall, T. Geballe, K. Hinkle and T. Oka "The Interstellar Chemist's Most Insightful Tool: H3+ Observed in a Variety of Astronomical Environments" Thirteenth Annual University of Waterloo Symposium on Chemical Physics, Waterloo, 1997. |
||
| 1 | B. J. McCall, K. H. Hinkle, T. R. Geballe, and T. Oka "Observation of Interstellar H3+" Fifty-Second International Symposium on Molecular Spectroscopy, The Ohio State University, Columbus, OH, 1997. |
